Name: | Wess Troxtell | |||
Event: | Census | |||
Event Date: | 1930 | |||
Event Place: | District 6, Wayne, Kentucky | |||
Gender: | Male | |||
Age: | 28 | |||
Marital Status: | Married | |||
Race: | White | |||
Birthplace: | Kentucky | |||
Estimated Birth Year: | 1902 | |||
Immigration Year: | ||||
Relationship to Head of Household: | Head | |||
Father's Birthplace: | Kentucky | |||
Mother's Birthplace: | Kentucky | |||
Enumeration District Number: | 0011 | |||
Family Number: | 108 | |||
Sheet Number and Letter: | 5B | |||
Line Number: | 92 | |||
NARA Publication: | T626, roll 780 | |||
Film Number: | 2340515 | |||
Digital Folder Number: | 4584864 | |||
Image Number: | 00448 | |||
Household | Gender | Age | Birthplace | |
Head | Wess Troxtell | M | 28 | Kentucky |
Wife | Mamie Troxtell | F | Kentucky | |
Daughter | Mazie Troxtell | F | Kentucky | |
Son | Cecil Troxtell | M | Kentucky | |
Daughter | Rosy Troxtell | F | Kentucky |
Saturday, August 11, 2012
wesley troxell
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment