Prairie Grove Cemetery, Fort Wayne, Allen County, Indiana - Results
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Swank | Anna A | 1839 | 1928 | |
Swank | Daniel | 1836 | 1926 | Co E 15th Reg IN Vol Inf |
Swank | Dorothy L | 5/4/1918 | w/o Howard - Married 11-11-1939 | |
Swank | Edward L | 1879 | 1955 | |
Swank | Elizabetha | 1886 | 1976 | |
Swank | Frances | 1906 | 1974 | |
Swank | Goldie | 1892 | 1962 | |
Swank | Grover | 1884 | 1959 | |
Swank | Howard | 9/15/1909 | 6/18/2000 | |
Swank | Lena | 1875 | 1958 | |
Swank | Leslie E | 1907 | 1944 | |
Swank | Margaret | 1866 | 1944 | |
Swank | Mason | 1866 | 1951 | |
Swank | Norman | 8/30/1928 | 12/28/95 | |
Swank | Richard | 4/13/1925 | 5/17/2003 | |
Swank | Stephen B | 1872 | 1942 | |
Swank | Thomas | 1870 | 1940 | |
Swank | William W | 1934 | 1967 |
No comments:
Post a Comment