Name: | Herbert T Martin | |||
Event: | Census | |||
Event Date: | 1930 | |||
Event Place: | Richmond, Wayne, Indiana | |||
Gender: | Male | |||
Age: | 25 | |||
Marital Status: | Married | |||
Race: | White | |||
Birthplace: | Indiana | |||
Estimated Birth Year: | 1905 | |||
Immigration Year: | ||||
Relationship to Head of Household: | Head | |||
Father's Birthplace: | Indiana | |||
Mother's Birthplace: | Indiana | |||
Enumeration District Number: | 0035 | |||
Family Number: | 339 | |||
Sheet Number and Letter: | 12B | |||
Line Number: | 66 | |||
NARA Publication: | T626, roll 637 | |||
Film Number: | 2340372 | |||
Digital Folder Number: | 4584381 | |||
Image Number: | 00920 | |||
Household | Gender | Age | Birthplace | |
Head | Herbert T Martin | M | 25 | Indiana |
Wife | Sarah P Martin | F | 21 | Indiana |
Daughter | Beverly A Martin | F | 1 | Indiana |
Daughter | Phylis J Martin | F | 0 | Indiana |
Saturday, August 11, 2012
Herbert/Sara Martin
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment