Family: Enoch Williams/Mary Chamness (F869)
m. 1809| Father | Male Enoch Williams |
| Born | 26 Jun 1778 | Chatham, North Carolina, USA |
| Died | Yes, date unknown | |
| Buried | ||
| Married | 1809 | Chatham, North Carolina, USA |
| Father | Owen Williams | F647 Group Sheet | |
| Mother | Katherine Crawford | F647 Group Sheet | |
| Mother | Female Mary Chamness |
| Born | 1788 | |
| Died | 18 Nov 1865 | Dalton, Wayne, Indiana, USA |
| Buried | ||
| Father | Joshua Chamness | F512 Group Sheet | |
| Mother | Rachel Williams | F512 Group Sheet | |
No comments:
Post a Comment