| Name: | Sarah Smith | |||
| Residence: | , Wayne, Indiana | |||
| Estimated Birth Year: | 1909 | |||
| Age: | 11 | |||
| Birthplace: | Indiana | |||
| Relationship to Head of Household: | Daughter | |||
| Gender: | Female | |||
| Race: | White | |||
| Marital Status: | Single | |||
| Father's Birthplace: | Indiana | |||
| Mother's Birthplace: | Indiana | |||
| Film Number: | 1820473 | |||
| Digital Folder Number: | 4300675 | |||
| Image Number: | 01111 | |||
| Sheet Number: | 2 | |||
| Household | Gender | Age | Birthplace | |
| SELF | John C Smith | M | 46y | Indiana |
| WIFE | Anna Smith | F | 43y | Indiana |
| SON | Byron Smith | M | 17y | Indiana |
| SON | Howard Smith | M | 15y | Indiana |
| DAU | Bernice Smith | F | 12y | Indiana |
| DAU | Sarah Smith | F | 11y | Indiana |
| DAU | Lorene Smith | F | 7y | Indiana |
| SON | Charles Smith | M | 6y | Indiana |
| DAU | Luva Smith | F | 3y | Indiana |
Saturday, August 11, 2012
sara smith, 1920 Indiana census
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment