| Name: | Jom R. Troxil | |||
| Residence: | Mullentown, Wayne, Kentucky | |||
| Birthdate: | 1868 | |||
| Birthplace: | Kentucky, United States | |||
| Relationship to Head: | Son | |||
| Spouse's Name: | ||||
| Spouse's Birthplace: | ||||
| Father's Name: | ||||
| Father's Birthplace: | Kentucky, United States | |||
| Mother's Name: | Elisabeth Troxil | |||
| Mother's Birthplace: | Kentucky, United States | |||
| Race or Color (Expanded): | White | |||
| Ethnicity (Standardized): | American | |||
| Gender: | Male | |||
| Martial Status: | Single | |||
| Age (Expanded): | 12 years | |||
| Occupation: | At Home | |||
| NARA Film Number: | T9-0445 | |||
| Page: | 521 | |||
| Page Character: | C | |||
| Entry Number: | 4015 | |||
| Film number: | 1254445 | |||
| Household | Gender | Age | Birthplace | |
| SELF | Elisabeth Troxil | F | 46 | Kentucky, United States |
| SON | William T. Troxil | M | 24 | Kentucky, United States |
| DAU | Burnetta Phips | F | 20 | Kentucky, United States |
| Frances E. Phips | M | 24 | Kentucky, United States | |
| Lauretta Phips | F | 1M | Kentucky, United States | |
| DAU | Margara E. Troxil | F | 17 | Kentucky, United States |
| SON | Jom R. Troxil | M | 12 | Kentucky, United States |
| SON | Jefferson L. Troxil | M | 9 | Kentucky, United States |
| Elizabeth Piercy | F | 4 | Kentucky, United State |
Saturday, August 11, 2012
John Troxell?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment