Index to History of Fort Wayne & Allen County, Indiana, 1700-2005 - Results
| Index Entry | Page Number(s) | Volume |
|---|---|---|
| Swank | 719 | 2 |
| Swank, Thomas | 472, 564 | 1 |
| Swank, Alma | 580, 719 | 2 |
| Swank, Alonzo | 719 | 2 |
| Swank, Anna | 719 | 2 |
| Swank, Blanch | 719 | 2 |
| Swank, Cora | 719 | 2 |
| Swank, Daniel | 719 | 2 |
| Swank, Edith Catherine | 719 | 2 |
| Swank, Edward | 719 | 2 |
| Swank, Elise Mae | 719 | 2 |
| Swank, Elizabetha | 719 | 2 |
| Swank, Flora | 719 | 2 |
| Swank, Gerald Arnold | 719 | 2 |
| Swank, Goldia | 719 | 2 |
| Swank, Grover | 719 | 2 |
| Swank, Helen Grace | 719 | 2 |
| Swank, Howard | 719 | 2 |
| Swank, Ida | 719 | 2 |
| Swank, Irving | 719 | 2 |
| Swank, Joyce | 580, 719 | 2 |
| Swank, Lena | 719 | 2 |
| Swank, Leslie Edwin | 719 | 2 |
| Swank, Manilus | 719 | 2 |
| Swank, Margaret | 719 | 2 |
| Swank, Mary | 719 | 2 |
| Swank, Mason | 719 | 2 |
| Swank, Robert | 580, 719 | 2 |
| Swank, Stephen | 719 | 2 |
| Swank, Thomas | 224, 719 | 2 |
| Swank, Wesley | 719 | 2 |
No comments:
Post a Comment