Fort Wayne and Allen County, Indiana Area Obituary Index, 1900 - May 2012 - Results
Key to abbreviations:
- FWDS = Fort Wayne Daily Sentinel
- FWN = Fort Wayne News
- FWS = Fort Wayne Sentinel
- JG = Fort Wayne Journal Gazette
- NS = Fort Wayne News-Sentinel
Surname | First Name | Page | Paper | Obituary Date |
---|---|---|---|---|
WEIST | Alvin J. | 10A | NS | 12/31/1996 |
WEIST | Alvin J. | 3C | JG | 12/31/1996 |
WEIST | Anna I. | 1 | JG | 01/30/1944 |
WEIST | Clarence C. | 3C | JG | 10/09/1997 |
WEIST | Colleta Reust | 12A | JG | 02/16/1997 |
WEIST | Colletta Reust | 12A | NS | 02/17/1997 |
WEIST | Edith M. Meyer | 4A | JG | 09/14/1992 |
WEIST | Frank, | 25 | NS | 04/26/1937 |
WEIST | Infant | 12 | JG | 12/05/1911 |
WEIST | John R. | 3C | JG | 09/04/1998 |
WEIST | Loyall W. | 6A | NS | 02/19/1994 |
WEIST | Loyall W. | 7A | JG | 02/19/1994 |
WEIST | Mary Elizabeth | 18 | JG | 05/13/1959 |
WEIST | Melvin M, | 16 | JG | 09/23/1936 |
WEIST | Ora Hildred | 11 | JG | 03/15/1945 |
WEIST | Oral | JG | 05/16/1973 | |
WEIST | Ralph, Mrs. | 5 | JG | 10/07/1942 |
WEIST | Richard F. | 7 | JG | 07/16/1927 |
WEIST | Roy R. | 6A | NS | 06/24/1997 |
WEIST | Roy R. | 3C | JG | 06/24/1997 |
WEIST | Sarah Ann | 13 | JG | 09/16/1913 |
WEIST | Thelma I. | 27 | NS | 09/22/1989 |
WEIST | Velma E. | 3C | JG | 04/19/1996 |
WEIST | Velman E. | 10A | NS | 04/19/1996 |
WEIST | Wilbur W. | 6A | NS | 05/31/1996 |
WEIST | Wilbur W. | 3C | JG | 05/31/1996 |
WEIST | William E. | 24 | JG | 04/23/1944 |
No comments:
Post a Comment