Name: | Sara Martin | |||
Titles & Terms: | ||||
Event: | Census | |||
Event Year: | 1940 | |||
Event Place: | Salem Township, Delaware, Indiana, United States | |||
Gender: | Female | |||
Age: | 31 | |||
Marital Status: | Married | |||
Race (Original): | White | |||
Race (Standardized): | White | |||
Relationship to Head of Household (Original): | Wife | |||
Relationship to Head of Household (Standardized): | Wife | |||
Birthplace: | Indiana | |||
Estimated Birth Year: | 1909 | |||
Residence in 1935: | Rural, Wayne, Indiana | |||
Enumeration District Number: | 18-51B | |||
Family Number: | 305 | |||
Sheet Number and Letter: | 14A | |||
Line Number: | 20 | |||
NARA Publication Number: | T627 | |||
NARA Roll Number: | 1038 | |||
Digital Folder Number: | 005459794 | |||
Image Number: | 00942 | |||
Household | Gender | Age | Birthplace | |
Head | Herbert Martin | M | 35 | Indiana |
Wife | Sara Martin | F | 31 | Indiana |
Daughter | Beverly Martin | F | 12 | Indiana |
Daughter | Phyllis Martin | F | 10 | Indiana |
Daughter | Carolyn Martin | F | 8 | Indiana |
Daughter | Joyce Martin | F | 4 | Indiana |
Saturday, August 11, 2012
Herbert/Sara Martin
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment